High-performance filtration media manufactured to international quality standards — available in all mesh sizes and iodine values.

Produced from selected coconut shell with high microporosity and superior adsorption — our premium grade for purity-critical applications.
| Raw Material | Selected Coconut Shell |
|---|---|
| Form | Granular (GAC) |
| Iodine Value | 1000 – 1200 mg/g |
| Hardness | ≥ 98% |
| Ash Content | Low (≤ 4%) |
| Mesh Sizes | 4×8, 8×16, 12×40, 20×40 |

Made from high-quality bituminous coal — high adsorption capacity, superior hardness and excellent mechanical strength for demanding industrial duty.
| Raw Material | Bituminous Coal |
|---|---|
| Form | Granular (GAC) |
| Iodine Value | 800 – 1000 mg/g |
| Hardness | High |
| Mesh Sizes | 4×8, 8×16, 12×40 |

GAC available in every mesh size and iodine value — coconut shell or coal based, manufactured to your exact specification.
| Form | Granular (GAC) |
|---|---|
| Base | Coconut Shell / Coal |
| Iodine Value | 400 – 1200+ mg/g (all values) |
| Mesh Sizes | 4×8, 8×16, 12×40, 16×31, 20×40 |
| Ash / Hardness | Low Ash · High Hardness |

Fine powdered activated carbon (PAC) for high surface area and fast adsorption. Coal and wood based, available in all mesh values.
| Form | Powder (PAC) |
|---|---|
| Base | Coal / Wood Based |
| Mesh | 200 – 325 (all sizes available) |
| Surface Area | High |

Extruded pellets with high strength and low pressure drop — the ideal media for gas-phase and air filtration applications.
| Form | Extruded Pellet |
|---|---|
| Diameter | 3 mm, 4 mm, 6 mm, 8 mm (all sizes) |
| Mechanical Strength | High |
| Pressure Drop | Low |

Special 6×12 mesh carbon engineered for maximum gold-recovery efficiency — high adsorption, high hardness and low ash for CIP/CIL/CIC circuits.
| Mesh Size | 6×12 (special) |
|---|---|
| Iodine Value | 1050 – 1150 mg/g |
| Hardness | High |
| Abrasion Resistance | High |
| Ash Content | Low |

A high-purity natural filter media — black shiny granules with high hardness, low dust and high dirt-holding capacity for consistent, efficient filtration.
| Appearance | Black Shiny Granules |
|---|---|
| Hardness (Mohs) | 3.0 – 3.5 |
| Specific Gravity | 1.40 – 1.60 |
| Bulk Density | 0.80 – 0.90 g/cc |
| Porosity | 45 – 55% |
| Moisture / Insolubles | < 2% · < 1.5% |

A high-grade carbon raiser / recarburiser with high fixed carbon and minimum impurities — for steel-making and foundry applications.
| Fixed Carbon | 90 – 95% |
|---|---|
| Ash Content | ≤ 8% |
| Volatile Matter | ≤ 2% |
| Sulphur | ≤ 0.3% |
| Moisture | ≤ 1% |
Laminated / PP
Laminated / PP
500 Kg / 1000 Kg
Container loads
We manufacture to your exact mesh size and iodine value. Send your requirement for specs & pricing.